Search
Click to close
PF-19" SERIES
The PF-19 Series of rack mounted 19" Enclosures, like its companion SA Series, is designed for both the industrial and home hobbyists. PF-19 is a heavy duty enclosure which can be installed into any standard 19" rack or using the rubber feet provided, set on any surface. The high quality steel body features removable top and bottom panels, which are liberally vented so your components stay cool. The 3.00 mm thick Aluminum front panel is stout but easily worked by the user. Inside front steel plate and multi holed mounting rails, allow for convenient PCB and component installation.
STEEL Version
Features:
Materials / Finish:
ALUMINUM Version (New!)
Features:
Standards and Materials:
PF-19" Steel version
PF-19" Aluminum version
PART LIST TABLE:
Item | Material | Contents of Kit | ||||
---|---|---|---|---|---|---|
1U | 2U | 3U | 4U | 5U | ||
1. Top / Base Panel | Mild steel 1.2 MM | 2 | 2 | 2 | 2 | 2 |
2. General Purpose Bar | Zinc plate steel 0.9 MM | 4 | 4 | 4 | 4 | 4 |
3. Inside Front/ Rear Panel | AL (0.9/1.2 MM) | 2 (0.9) | 2 (0.9) | 2 (1.2) | 2 (1.2) | 2 (1.2) |
4. Side Panel | AL (0.9/1.2 MM) | 2 | 2 | 2 | 2 | 2 |
5. Front Panel | AL 3.0 MM | 1 | 1 | 1 | 1 | 1 |
6. Handle | AL extruded | 2 | 2 | 2 | 2 | 2 |
7. Umbrella Phillips screw | M3x6 | 28 | 28, 32 | 16 | 16 | 16 |
8. Umbrella Phillips screw | M4x8 | - | - | 16 | 16 | 16 |
9. Flat Head screw | M3x12 with nut | 12 | 12 | - | - | - |
10. Flat Head screw | M3x15 | - | - | 12 | 12 | 12 |
11. Round Head screw | M5x15 with nut | - | 4 | 4 | 4 | 4 |
12. Hex screw | M5x15 with nut | 4 | - | - | - | - |
Dimensions:
There are 24 different sizes and configurations which are available in :
Model | Front Panel Size (MM.) | Handle Height | Cabinet Size ( MM.) |
---|---|---|---|
PF-19" | (A x B) | (MM.) | ( E x D x C ) |
1U-D1 | 482.6 x 43.7 | 25 | 425 x 245 x 38.7 mm |
2U-D1 | 482.6 x 88.1 | 60 | 425 x 245 x 83.1 mm |
2U-D2 | 482.6 x 88.1 | 60 | 425 x 335 x 83.1 mm |
3U-D2 | 482.6 x 132.6 | 90 | 425 x 335 x 127.6 mm |
3U-D3 | 482.6 x 132.6 | 90 | 425 x 425 x 127.6 mm |
4U-D2 | 482.6 x 177.0 | 130 | 425 x 335 x 172 mm |
4U-D3 | 482.6 x 177.0 | 130 | 425 x 425 x 172 mm |
5U-D3 | 482.6 x 221.5 | 130 | 425 x 425 x 216.5 mm |
Disclaimer: All product information and catalog sheets are updated from time to time and actual product may vary from what is shown.
PART LIST PLAN:
Relate Product:
DIMENSION VIEW:
SA-SERIES
Our SA Series of stand along general use electronic enclosures is highly versatile line of quality enclosures for both industrial and hobby use. The rugged steel body provides easy access to the components being assembled inside. The Aluminum front and rear panels are ideal for end user customization. Available in 24 different sizes and configurations, the SA Series enclosures come flat packed and its unique "snap together" design requires only 4 screws to complete the assembly.
TECHNICAL SPECIFICATION
PART LIST PLAN:
STEEL Version
Features:
Materials / Finish:
ALUMINUM Version (New!)
Features:
Standards and Materials:
Item | Quantity Number | Thickness |
---|---|---|
1. Top Bottom | 2 pieces | 0.9 mm |
2. Side Panel | 2 pieces | 0.9 mm |
3. Front Rear Panel | 2 pieces | 1.2 mm |
4. Umbrella Phillips screw M4x8 | 8 pieces | |
5. Umbrella Phillips screw M3x8 | 4 pieces | |
6. Rubber leg | 4 pieces |
Relate Product:
Disclaimer: All product information and catalog sheets are updated
from time to time and actual product may vary from what is shown.
Model No. | Dimension (mm.) | Model No. | Dimension (mm.) |
---|---|---|---|
1.5U-D1-W1 | 65 x 178 x 203 | 3U-D1-W3 | 131 x 178 x 432 |
1.5U-D1-W2 | 65 x 178 x 305 | 3U-D2-W1 | 131 x 279 x 203 |
1.5U-D1-W3 | 65 x 178 x 432 | 3U-D2-W2 | 131 x 279 x 305 |
1.5U-D2-W1 | 65 x 279 x 203 | 3U-D2-W3 | 131 x 279 x 432 |
1.5U-D2-W2 | 65 x 279 x 305 | 4U-D1-W2 | 175 x 178 x 305 |
1.5U-D2-W3 | 65 x 279 x 432 | 4U-D1-W3 | 175 x 178 x 432 |
2U-D1-W1 | 87 x 178 x 203 | 4U-D2-W1 | 175 x 279 x 203 |
2U-D1-W2 | 87 x 178 x 305 | 4U-D2-W2 | 175 x 279 x 305 |
2U-D1-W3 | 87 x 178 x 432 | 4U-D2-W3 | 175 x 279 x 432 |
2U-D2-W2 | 87 x 279 x 305 | 5U-D2-W1 | 219 x 279 x 203 |
2U-D2-W3 | 87 x 279 x 432 | 5U-D2-W2 | 219 x 279 x 305 |
3U-D1-W2 | 131 x 178 x 305 | 5U-D2-W3 | 219 x 279 x 432 |
Copyright 2015 ® Cheval Electronic Enclosure Co., Ltd. All Rights Reserved.